Property Listings
241 Ashbury Street, Unit 1
Seller Represented
3 Beds | 1 Baths
List Price: $1,095,000 | Sold Price: $1,275,000
3 Beds | 1 Baths
List Price: $1,095,000 | Sold Price: $1,275,000
119 Lyon Street, Unit C
Seller Represented
3 Beds | 3 Baths
List Price: $1,695,000 | Sold Price: $2,250,000
3 Beds | 3 Baths
List Price: $1,695,000 | Sold Price: $2,250,000
509 Moultrie Street
Seller Represented
2 Beds | 1 Baths
List Price: $995,000 | Sold Price: $1,210,000
2 Beds | 1 Baths
List Price: $995,000 | Sold Price: $1,210,000
226 Morse Street
Seller Represented
3 Beds | 1 Baths
List Price: $899,000 | Sold Price: $1,100,000
3 Beds | 1 Baths
List Price: $899,000 | Sold Price: $1,100,000
25 Sycamore Street
Seller Represented
2 Beds | 1 Baths
List Price: $1,275,000 | Sold For: $1,275,000
2 Beds | 1 Baths
List Price: $1,275,000 | Sold For: $1,275,000
61 Prosper Street
Eureka Valley-Dolores Heights / Seller Represented
4 Beds | 2 Baths
List Price: $2,495,000 | Sold Price: $3,225,000
4 Beds | 2 Baths
List Price: $2,495,000 | Sold Price: $3,225,000
533 Corbett Avenue
Seller Represented
4 Beds | 2.5 Baths
List Price: $1,595,000
4 Beds | 2.5 Baths
List Price: $1,595,000
125 Steiner Street
Seller Represented
3 Beds | 1.5 Baths
List Price: $1,595,000 | Sold Price: $1,750,000
3 Beds | 1.5 Baths
List Price: $1,595,000 | Sold Price: $1,750,000
2730 15th Avenue
Seller Represented
3 Beds | 2 Baths
List Price: $1,299,000 | Sold Price: $1,600,000
3 Beds | 2 Baths
List Price: $1,299,000 | Sold Price: $1,600,000