Property Listings
25 Sycamore Street
Seller Represented
2 Beds | 1 Baths
List Price: $1,275,000 | Sold For: $1,275,000
2 Beds | 1 Baths
List Price: $1,275,000 | Sold For: $1,275,000
61 Prosper Street
Eureka Valley-Dolores Heights / Seller Represented
4 Beds | 2 Baths
List Price: $2,495,000 | Sold Price: $3,225,000
4 Beds | 2 Baths
List Price: $2,495,000 | Sold Price: $3,225,000
533 Corbett Avenue
Seller Represented
4 Beds | 2.5 Baths
List Price: $1,595,000
4 Beds | 2.5 Baths
List Price: $1,595,000
125 Steiner Street
Seller Represented
3 Beds | 1.5 Baths
List Price: $1,595,000 | Sold Price: $1,750,000
3 Beds | 1.5 Baths
List Price: $1,595,000 | Sold Price: $1,750,000
2730 15th Avenue
Seller Represented
3 Beds | 2 Baths
List Price: $1,299,000 | Sold Price: $1,600,000
3 Beds | 2 Baths
List Price: $1,299,000 | Sold Price: $1,600,000
851 Corbett Avenue
Seller Represented
3 Beds | 2.5 Baths
List Price: $1,899,000
3 Beds | 2.5 Baths
List Price: $1,899,000
853 Corbett Avenue
Seller Represented
3 Beds | 2.5 Baths
List Price: $1,499,000 | Sold Price: $1,650,000
3 Beds | 2.5 Baths
List Price: $1,499,000 | Sold Price: $1,650,000
- « Previous
- 1
- …
- 11
- 12
- 13