Property Listings
1514 Cayuga Avenue
Seller Represented
2 Beds | 1 Baths
List Price: $1,095,000 | Sold for: $1,215,000
2 Beds | 1 Baths
List Price: $1,095,000 | Sold for: $1,215,000
89 Belcher Street
Seller Represented
2 Beds | 1 Baths
List Price: $925,000 | Sold Price: $1,100,000
2 Beds | 1 Baths
List Price: $925,000 | Sold Price: $1,100,000
3241 21st Street
Seller Represented
3 Beds | With Parking And Private Patio 2 Baths
List Price: $1,395,000 | Sold Price: $1,700,000
3 Beds | With Parking And Private Patio 2 Baths
List Price: $1,395,000 | Sold Price: $1,700,000
226 Broderick Street
Seller Represented
2 + Rooftop Cottage (studio with 1BA) Beds | 1 Baths
List Price: $1,395,000
2 + Rooftop Cottage (studio with 1BA) Beds | 1 Baths
List Price: $1,395,000
461 2nd Street, Unit 457T
Seller Represented
2 Beds | 2 Baths
List Price: $2,350,000
2 Beds | 2 Baths
List Price: $2,350,000
1090 Page Street, Unit 1
Seller Represented
828 Sqft. | 2 Beds | 1 Baths
List Price: $899,000 | Sold Price: $1,305,000 | Property Type: Condo/Coop/TIC/Loft / Loft Condominium
828 Sqft. | 2 Beds | 1 Baths
List Price: $899,000 | Sold Price: $1,305,000 | Property Type: Condo/Coop/TIC/Loft / Loft Condominium
15 Lucerne Street #4
Seller Represented
2 Beds | 1.5 Baths
List Price: $1,095,000 | Sold Price: $1,251,000
2 Beds | 1.5 Baths
List Price: $1,095,000 | Sold Price: $1,251,000
1110 Page Street
Haight Ashbury / Seller Represented
4 Beds | 2 Baths
List Price: $1,850,000
4 Beds | 2 Baths
List Price: $1,850,000
178 Eureka Street
Seller Represented
3 Beds | 1.25 Baths
List Price: $2,275,000
3 Beds | 1.25 Baths
List Price: $2,275,000