Property Listings
2311 Bryant Street
Seller Represented
3 Beds | 1 Baths
List Price: $1,095,000 | Sold For: $1,040,000
3 Beds | 1 Baths
List Price: $1,095,000 | Sold For: $1,040,000
15 Eugenia Avenue
Seller Represented
4 Beds | 4 Baths
List Price: $2,195,000 | Sold For: $2,340,000
4 Beds | 4 Baths
List Price: $2,195,000 | Sold For: $2,340,000
208 Banks Street
Seller Represented
3 Beds | 2 Baths
List Price: $1,495,000 | Sold For: $1,850,000
3 Beds | 2 Baths
List Price: $1,495,000 | Sold For: $1,850,000
236 Shipley Street, Unit 405
Seller Represented
1 Beds | 1 Baths
List Price: $725,000 | Sold For: $700,000
1 Beds | 1 Baths
List Price: $725,000 | Sold For: $700,000
1340 Utah Street
Seller Represented
2 Beds | 1 Baths
List Price: $1,295,000 | Sold For: $1,200,000
2 Beds | 1 Baths
List Price: $1,295,000 | Sold For: $1,200,000
86 Elgin Park
Seller Represented
2 Beds | 1 Baths
List Price: $1,149,000 | Sold For: $1,200,000
2 Beds | 1 Baths
List Price: $1,149,000 | Sold For: $1,200,000
33 Hancock Street
Seller Represented
2 Beds | 2 Baths
List Price: $1,395,000 | Sold For: $1,520,000
2 Beds | 2 Baths
List Price: $1,395,000 | Sold For: $1,520,000
115 Sonja Road
Seller Represented
3 Beds | 2.5 Baths
List Price: $1,195,000 | Sold For: $1,195,000
3 Beds | 2.5 Baths
List Price: $1,195,000 | Sold For: $1,195,000
672 Teresita Boulevard
Seller Represented
2 Beds | 1.5 Baths
List Price: $1,295,000 | Sold For: 1,605,672
2 Beds | 1.5 Baths
List Price: $1,295,000 | Sold For: 1,605,672